   site     lat     lon sig           p       slope      interc         rel      S Nval
 AT0002  47.767  16.767   0       0.050      -0.230      49.698      -0.463    -9.   11
 AT0030  48.721  15.942   0       0.050      -0.309      51.276      -0.602   -13.   11
 AT0041  47.973  13.016   0       0.050      -0.454      52.708      -0.862   -21.   11
 AT0042  48.879  15.047   0       0.050      -0.345      50.853      -0.679   -17.   11
 AT0043  48.106  15.919   0       0.050      -0.405      53.244      -0.761   -23.   11
 AT0044  47.113  15.471   1       0.050      -0.754      54.764      -1.377   -20.    9
 AT0045  48.371  15.547   1       0.050      -0.651      50.653      -1.285   -29.   10
 AT0046  48.335  16.731   1       0.050      -0.610      50.550      -1.207   -29.   11
 AT0047  48.051  16.677   1       0.050      -0.345      50.049      -0.689   -27.   11
 AT0048  47.839  14.441   1       0.050      -0.707      55.436      -1.275   -25.   10
 BE0001  49.878   5.204   0       0.050      -0.373      45.516      -0.820   -19.   11
 BE0032  50.629   6.001   0       0.050      -0.575      43.300      -1.328   -25.   11
 BE0035  50.503   4.989   0       0.050      -0.230      40.227      -0.572   -19.   11
 CH0002  46.813   6.945   0       0.050      -0.040      46.676      -0.086    -5.   11
 CH0003  47.480   8.905   0       0.050      -0.150      46.941      -0.319    -9.   11
 CY0002  35.039  33.058   0       0.050      -0.428      57.724      -0.742   -17.   10
 CZ0001  49.733  16.050   0       0.050      -0.190      46.152      -0.411    -3.   10
 CZ0003  49.573  15.080   0       0.050      -0.451      51.653      -0.873   -21.   11
 DE0001  54.926   8.310   1       0.050      -0.495      48.674      -1.017   -33.   11
 DE0002  52.802  10.759   0       0.050      -0.310      45.971      -0.675   -11.   11
 DE0007  53.167  13.033   0       0.050      -0.254      46.710      -0.545   -11.   11
 DE0008  50.650  10.767   0       0.050      -0.427      50.044      -0.853   -23.   11
 DE0009  54.433  12.733   0       0.050      -0.359      45.079      -0.797   -17.   11
 DK0005  54.733  10.733   0       0.050       0.231      41.097       0.561     9.   11
 DK0031  56.283   8.433   0       0.050      -0.134      45.678      -0.293   -13.   10
 EE0009  59.500  25.900   1       0.050      -0.646      49.730      -1.299   -27.   11
 EE0011  58.383  21.817   0       0.050      -0.303      47.268      -0.642   -17.   11
 ES0008  43.442  -4.850   0       0.050      -0.091      47.897      -0.189    -3.   11
 ES0010  42.319   3.317   0       0.050      -0.402      54.417      -0.739   -17.   11
 ES0011  38.476  -6.923   0       0.050      -0.554      46.695      -1.185   -23.   11
 ES0012  39.086  -1.102   0       0.050       0.189      51.428       0.367    15.   11
 ES0013  41.283  -5.867   0       0.050       0.100      48.009       0.208    11.   11
 ES0014  41.400   0.717   0       0.050      -0.104      52.577      -0.199    -7.   11
 ES0016  43.231  -7.700   1       0.050      -0.724      48.562      -1.490   -27.   11
 FI0009  59.779  21.377   0       0.050      -0.546      46.882      -1.164   -10.    9
 FI0017  60.527  27.686   0       0.050      -0.725      46.328      -1.565   -15.   11
 FI0022  66.320  29.402   1       0.050      -0.781      47.098      -1.658   -31.   11
 FI0037  62.583  24.183   1       0.050      -0.637      48.237      -1.321   -27.   11
 FI0096  68.000  24.150   0       0.050      -0.375      47.334      -0.793   -18.    9
 FR0008  48.500   7.133   0       0.050      -0.596      50.045      -1.191   -17.   10
 FR0009  49.900   4.633   0       0.050      -0.147      44.214      -0.333   -15.   11
 FR0010  47.267   4.083   0       0.050       0.290      44.081       0.659     7.   10
 FR0013  43.617   0.183   0       0.050       0.127      43.395       0.294     7.   11
 FR0014  47.300   6.833   0       0.050      -0.090      40.851      -0.219    -7.   11
 FR0015  46.650  -0.750   0       0.050      -0.011      44.315      -0.024    -1.   11
 FR0017  45.800   2.067   0       0.050       0.199      48.027       0.415    10.    9
 GB0002  55.313  -3.204   0       0.050       0.383      38.455       0.996    17.   11
 GB0006  54.443  -7.870   0       0.050       0.288      38.781       0.743    12.    9
 GB0013  50.596  -3.713   0       0.050      -0.019      45.192      -0.041    -1.   11
 GB0014  54.334  -0.808   0       0.050       0.570      43.068       1.324     7.   10
 GB0015  57.734  -4.774   0       0.050      -0.398      48.257      -0.824   -21.   11
 GB0031  52.504  -3.033   0       0.050      -0.077      43.109      -0.180    -3.   11
 GB0033  55.859  -3.205   0       0.050       0.244      39.600       0.617    13.   11
 GB0036  51.573  -1.317   0       0.050      -0.027      40.820      -0.067    -1.   10
 GB0037  53.399  -1.753   0       0.050      -0.005      40.586      -0.013    -1.   11
 GB0038  50.793   0.179   1       0.050      -0.748      44.778      -1.671   -20.    9
 GB0039  52.294   1.463   0       0.050      -0.095      41.314      -0.230    -5.   10
 GB0045  52.298  -0.293   0       0.050      -0.278      42.641      -0.653   -11.   10
 GB0049  52.951   1.122   0       0.050       0.059      45.950       0.128     3.   11
 GB0050  51.778   1.082   0       0.050      -0.316      41.721      -0.758   -15.   10
 HU0002  46.967  19.583   0       0.050       0.340      46.581       0.730     1.   10
 IE0001  51.940 -10.244   0       0.050      -0.489      48.750      -1.003   -13.   11
 IE0031  53.326  -9.899   0       0.050      -0.205      48.193      -0.426   -17.   11
 IT0001  42.100  12.633   0       0.050      -0.093      48.912      -0.190    -7.   11
 IT0004  45.800   8.633   0       0.050      -0.994      48.581      -2.046   -10.    9
 LT0015  55.376  21.031   0       0.050       0.149      43.047       0.346     7.   10
 NL0009  53.334   6.277   0       0.050      -0.009      42.281      -0.020    -1.   11
 NL0010  51.541   5.854   0       0.050      -0.139      42.134      -0.329    -3.   10
 NO0001  58.383   8.250   0       0.050       0.228      43.142       0.528     8.    9
 NO0015  65.833  13.917   1       0.050      -0.380      49.421      -0.769   -33.   11
 NO0039  62.783   8.883   0       0.050      -0.446      48.702      -0.915   -25.   11
 NO0042  78.907  11.888   0       0.050       0.002      41.435       0.004     1.   11
 NO0043  59.000  11.533   1       0.050      -0.334      45.802      -0.729   -33.   11
 NO0052  59.200   5.200   0       0.050      -0.294      46.342      -0.634   -21.   10
 NO0056  60.372  11.078   0       0.050      -0.102      43.820      -0.234    -4.    9
 PL0002  51.817  21.983   0       0.050      -0.215      47.220      -0.456   -11.   11
 PL0004  54.750  17.533   0       0.050      -0.468      49.717      -0.941   -25.   11
 PL0005  54.150  22.067   0       0.050      -0.248      48.388      -0.513   -11.   11
 SE0011  56.017  13.150   0       0.050      -0.647      47.223      -1.371   -23.   11
 SE0012  58.800  17.383   1       0.050      -0.856      50.154      -1.707   -39.   11
 SE0013  67.883  21.067   0       0.050      -0.108      46.798      -0.230   -13.   11
 SE0014  57.394  11.914   1       0.050      -0.372      46.132      -0.807   -37.   11
 SE0032  57.817  15.567   0       0.050      -0.363      48.013      -0.756   -21.   11
 SE0035  64.250  19.767   0       0.050      -0.437      46.589      -0.938   -19.   11
 SE0039  59.728  15.472   0       0.050      -0.190      44.794      -0.424   -15.   10
 SI0008  45.567  14.867   0       0.050      -0.072      50.536      -0.142    -3.   10
 SI0031  46.429  15.003   0       0.050       0.122      51.442       0.237     7.   11
 SI0033  46.129  15.114   0       0.050      -0.055      51.775      -0.107    -2.    9
 SK0004  49.150  20.283   0       0.050      -0.062      49.818      -0.123    -5.   11
 SK0006  49.050  22.267   0       0.050      -0.490      52.375      -0.936   -15.   11
 SK0007  47.960  17.861   0       0.050      -1.133      55.364      -2.047   -11.   10
